Invented by Dunnage Engineering back in 1961, Vinyl Coated Steel is used world-wide as a dunnage material for shipping containers. The vinyl coating is a tough cushioning material that is permanently bonded to rust-inhibiting galvanized steel and can be formed exactly to the contours of the part being held. The material holds its shape through years of repeated use to protect parts from damage during storage and shipment.
Vinyl Coated Steel can be formed into almost any shape without ever delaminating. Its design flexibility allows for a wide range of intricate dunnage shapes including deep draw, complex curves, angled pockets, and tight spacing. Dunnage Engineering manufactures Vinyl Coated Steel into fully fabricated dunnage components that are ready to be inserted into a shipping container.
Prototype samples can be developed very quickly and inexpensively. They are identical to actual production parts and therefore can be fully tested before manufacturing.
Description | Coating Hardness | Steel Gauge | Overall Thickness |
||
---|---|---|---|---|---|
Orange Vinyl | Durable vinyl laminated to galvanized steel. Offers good cut-resistance as well as cushioning. | 75 Shore A | 14ga, 12ga stock (others available) | 0.25” stock (others available) |
|
Blue Foam | Semi-soft foam laminated to galvanized steel. Offers better cushioning properties. | 80 Shore “00” | 14ga, 12ga stock (10ga available) | 0.50” stock (others available) |
|
Twincoat Vinyl | Blue foam laminated to galvanized steel with a layer of vinyl on top. Offers combination of cushioning and durability. | Combination* | 14ga, 12ga stock (10ga available) | 0.63” stock (others available) |
|
Soft Black Vinyl (high COF) | Special order material offering tackier surface for applications that require a coating with more grip. Small amounts are occasionally in stock. | 60 Shore A | Typically 12ga (others available) | Typically 0.25” (others available) |
|
Red Vinyl | Special order material with identical properties to standard Orange Vinyl but in special red color (PANTONE 186). Small amounts are occasionally in stock. | 75 Shore A | Typically 12ga (others available) | Typically 0.25” (others available) |
Description | Coating Hardness | Steel Gauge | Overall Thickness |
||
---|---|---|---|---|---|
Orange Vinyl | Durable vinyl laminated to galvanized steel. Offers good cut-resistance as well as cushioning. | 75 Shore A | 14ga, 12ga stock (others available) | 0.25” stock (others available) |
|
Blue Foam | Semi-soft foam laminated to galvanized steel. Offers better cushioning properties. | 80 Shore “00” | 14ga, 12ga stock (10ga available) | 0.50” stock (others available) |
|
Twincoat Vinyl | Blue foam laminated to galvanized steel with a layer of vinyl on top. Offers combination of cushioning and durability. | Combination* | 14ga, 12ga stock (10ga available) | 0.63” stock (others available) |
|
Soft Black Vinyl (high COF) | Special order material offering tackier surface for applications that require a coating with more grip. Small amounts are occasionally in stock. | 60 Shore A | Typically 12ga (others available) | Typically 0.25” (others available) |
|
Red Vinyl | Special order material with identical properties to standard Orange Vinyl but in special red color (PANTONE 186). Small amounts are occasionally in stock. | 75 Shore A | Typically 12ga (others available) | Typically 0.25” (others available) |
See how we can meet your needs for returnable packaging and custom injection molding solutions.
Contact Us Request for Quote